The Nest Fixed Deposit is a popular option for our clients that want to keep their funds safe under the careful watch of Oriental Bank.
Whether you’re planning for your next business venture or unsure of what to do with your money, it is the best option to get the most out of your funds!
It is a classic option for clients looking to receive their interest payout on maturity.
It gives our clients the option to receive the predetermined interest payouts every month, earned on their deposit amount. It works best for clients who prefer to receive a passive income every month.
It gives our clients the ability to receive interest payout in advance. It fits best for clients who would rather not wait for their Fixed Deposit payout at maturity.
Individuals aged 18 years and over
Feature | Interest on Maturity | Monthly Interest | Advance Interest | |||
---|---|---|---|---|---|---|
Product Name | i-Nest | i-Nest Silver | i-Nest Gold | |||
Currency | KHR | USD | KHR | USD | KHR | USD |
Minimum Deposit | 2,000,000 | 500 | 20,000,000 | 5,000 | 200,000,00 | 50,000 |
Tenure | ||||||
1 Month | - | - | - | - | - | - |
3 Months | 3.50% | 2.50% | - | - | - | - |
6 Months | 4.75% | 3.50% | 4.00% | 2.75% | 4.00% | 2.75% |
9 Months | 5.25% | 4.00% | 4.50% | 3.25% | 4.50% | 3.25% |
12 Months | 5.50% | 4.50% | 4.75% | 3.75% | 4.75% | 3.75% |
18 Months | - | 4.75% | - | - | - | - |
24 Months | - | 5.00% | - | - | - | - |
*Terms and Conditions
Note: