Let your money work for you!
Also known as Time Deposit/Term Deposit, this is a contract between a depositor and the bank whereby the depositor agrees to place a fixed amount of money for a fixed period of time and the bank will pay the interest rate agreed upon at the time of placement at maturity.
It is a classic option for clients looking to receive their interest payout on maturity.
It gives our clients the option to receive the predetermined interest payouts every month, earned on their deposit amount. It works best for clients who prefer to receive a passive income every month.
Sole proprietorship/Partnership:
Registered organizations/ associations/ societies/ companies etc.
Feature | Interest on Maturity | Monthly Interest | ||
---|---|---|---|---|
Product Name | c-Nest | c-Nest Silver | ||
Currency | KHR | USD | KHR | USD |
Minimum Deposit | 4,000,000 | 1,000 | 20,000,000 | 5,000 |
Tenure | ||||
1 Month | - | - | - | - |
3 Months | 3.50% | 2.50% | - | - |
6 Months | 4.75% | 3.50% | 4.00% | 2.75% |
9 Months | 5.25% | 4.00% | 4.50% | 3.25% |
12 Months | 5.50% | 4.50% | 4.75% | 3.75% |
18 Months | - | 4.75% | - | - |
24 Months | - | 5.00% | - | - |
*Terms and Conditions
Note: