Our SUITE ACCOUNT
is all you need!
No maintenance fees
Receive interest income if your account balance stays above KHR40M or USD5K for Individual and KHR40M or USD10K for Corporate
Pay and receive money from your clients with tech, not physical cash
Companies / Corporations / Organizations / Associations
CURRENCY | KHR | USD |
---|---|---|
Initial Deposit | 20,000,000 | 5,000 |
Minimum Balance | 20,000,000 | 5,000 |
Interest Rate (Per Annum) | ≤20M @1.00% ≤200M @3.00 >200M @4.00 | ≤5K @0.50% ≤50K @2.00% >50K @3.00 |
TYPES OF CHARGES | KHR | USD |
---|---|---|
Cheque Book *25 leaves *50 leaves | 20K 40K | 5 10 |
Returned Cheques | 80K | 20 |
Returned Cheque due to insufficient balance in account | 200K | 50 |
Stopped Cheques | 40K | 10 |
Closure of Account | 80K | 20 |
Certify account balance (per request) | 40K | 10 |
Audit Confirmation (per request) | 40K | 10 |
Account Statement (per request) | 40K | 10 |
Standing Instruction | 2K | 0.5 |
Bank operation hours: Mon - Fri: 8:00 a.m. - 4:00 p.m. (Sat: 8:00 a.m. - 11:30 a.m.)