Take your business to the next level with our business boosting tool
BUSINESS LOAN!
FACILITY TYPE | FIXED LOAN | OVERDRAFT | |
---|---|---|---|
Currency | KHR | USD | USD |
Loan size (maximum) | 2B | 500K | 500K |
Interest rate | Y1: 7.5% p.a. Y2: 8.0% p.a. Y3 onwards: 8.5% p.a. | Y1: 7.5% p.a. Y2: 8.0% p.a. Y3 onwards: 8.5% p.a. | |
Tenure | Up to 15 years | Repayable on demand | |
Loan to value | |||
FOR BOTH FIXED LOAN AND OVERDRAFT | |||
Landed Properties | 80% | ||
Non-landed properties & non-standard properties | 50% | ||
Processing fee | 0.5% on the approved limit (min USD200) | ||
Legal fee | To be borne by applicant |
*Terms and Conditions Apply
Bank operation hours: Mon - Fri: 8:00 a.m. - 4:00 p.m. (Sat: 8:00 a.m. - 11:30 a.m.)