Experience a fast and hassle-free account opening process with EXPRESS ACCOUNT via Oriental Mobile!
| Currency | KHR | USD |
|---|---|---|
| Initial Deposit | 0 | 0 |
| Minimum Balance | 12,000 | 3 |
| Interest Rate (Per Annum) | 0.25% | 0.25% |
*Terms & Conditions Apply
| Types of Charges | KHR | USD |
|---|---|---|
| Dormant fee | 40,000 | 10 |
| Certify account balance (per request) | 40,000 | 10 |
| Audit confirmation (per request) | 40,000 | 10 |
| Account Statement (per request) | 40,000 | 10 |
| Standing Instruction* | 2,000 | 0.5 |
| Early A/C closure within 6 months | 40,000 | 10 |
| Replacement of lost passbook (per passbook) | 40,000 | 10 |
*Standing Instruction (SI) is free for transfers from parent/ guardian's account to Genlab Account/Nestling Account.
Bank operation hours: Mon - Fri: 8:00 a.m. - 4:00 p.m. (Sat: 8:00 a.m. - 11:30 a.m.)