Why carry cash around when you can have an Oriental Bank
STANDARD ACCOUNT?
Individuals aged 18 years and over
CURRENCY | KHR | USD |
---|---|---|
Initial Deposit | 2,000,000 | 500 |
TYPES OF CHARGES | KHR | USD |
---|---|---|
Cheque Book *25 leaves *50 leaves | 20K 40K | 5 10 |
Returned Cheques | 80K | 20 |
Returned Cheque due to insufficient balance in account | 200K | 50 |
Stopped Cheques | 40K | 10 |
Closure of Account | 80K | 20 |
Certify account balance (per request) | 40K | 10 |
Audit Confirmation (per request) | 40K | 10 |
Account Statement (per request) | 40K | 10 |
Standing Instruction | 2K | 0.5 |
Bank operation hours: Mon - Fri: 8:00 a.m. - 4:00 p.m. (Sat: 8:00 a.m. - 11:30 a.m.)